The St. Louis Astronomical Society maintains a library of more than 900+ astronomical related publications, books and DVDs. Members of SLAS are able to borrow materials from the library at no charge. To learn more about what is available in the member only library, contact our librarian at
Listing of Books
| Sort # | CallCutter | Author | Title |
| 674 | CDROM/DVD | (The Great Courses The Teaching Company) | Black Holes Explained (The Great Courses) |
| 678 | CDROM/DVD | (The Great Courses The Teaching Company) | Inexplicable Universe: Unsolved Mysteries (Great Courses, No. 1816), The |
| 680 | CDROM/DVD | (The Great Courses The Teaching Company) | Life and Death of a Stars |
| 681 | CDROM/DVD | (The Great Courses The Teaching Company) | New Frontiers: Modern Perspectives on Our Solar System |
| 686 | CDROM/DVD | (The Great Courses The Teaching Company) | Our Night Sky (Great Courses) |
| 694 | CDROM/DVD | (The Great Courses The Teaching Company) | Understanding the Universe: An Introduction to Astronomy (Great Courses) |
| 697 | CDROM/DVD | (The Great Courses The Teaching Company) | Great Courses: Dark Matter, Dark Energy: The Dark Side of the Universe |
| 698 | CDROM/DVD | (The Great Courses The Teaching Company) | Search for Exoplanets: What Astronomers Know |
| 699 | CDROM/DVD | (The Great Courses The Teaching Company) | Radio Astronomy: Observing the Invisible Universe |
| 700 | CDROM/DVD | (The Great Courses The Teaching Company) | Introduction to Astrophysics |
| 701 | CDROM/DVD | (The Great Courses The Teaching Company) | Great Courses: Black Holes, Tides, and Curved Spacetime |
| 702 | CDROM/DVD | (The Great Courses The Teaching Company) | Field Guide to the Planets |
| 704 | CDROM/DVD | (The Great Courses The Teaching Company) | Big Bang and Beyond Exploring the Early Universe ((DVD+Course Guide)) |
| 705 | CDROM/DVD | (The Great Courses The Teaching Company) | Big Bang and Beyond |
| 676 | CDROM/DVD | 20th Century Fox | Cosmos: A Spacetime Odyssey |
| 35 | ABE | Abell; George O. | Realm of the universe / |
| 113 | ABE | Abell; George O. | Realm of the universe / |
| 568 | ABE | Abell; George O. | Exploration of the universe. |
| 648 | ABE | Abell; George O. | Exploration of the universe |
| 66 | ABE | Abetti; Giorgio | The History of Astronomy. |
| 483 | ABE | Abetti; Giorgio; | Nebulae and galaxies; |
| 439 | ADA | Adams; Carsbie C. | Space Flight : |
| 712 | Alan Hirshfeld | Starlight Detectives: How Astronomers, Inventors, and Eccentrics Discovered the Modern Universe | |
| 542 | ALD | Aldrin; Edwin E.; | Return to earth |
| 500 | ALE | Alexander; A. F. O'D | The planet Saturn: a history o |
| 466 | ALF | AlfvGen; Hannes | Evolution of the solar system |
| 389 | ALL | Allen; Richard Hinck | Star names |
| 217 | ALL | Aller; Lawrence H. | Atoms; stars; and nebulae |
| 228 | ALT | Alter; Dinsmore | Pictorial Astronomy. |
| 548 | ALT | Alter; Dinsmore | Pictorial Astronomy. |
| 305 | ALT | Alter; Dinsmore; | Pictorial guide to the moon |
| 657 | APF | Apfel; Necia H. | Architecture of the Universe. |
| 437 | ARM | Armitage; A. | William Herschel : |
| 508 | ARM | Armitage; A. | Copernicus; the founder of mod |
| 377 | ASH | Ashford; Theodore As | From Atom to Stars. |
| 82 | ASI | Asimov; Isaac; | Understanding physics : |
| 155 | ASI | Asimov; Isaac; | Understanding physics : |
| 390 | ASI | Asimov; Isaac; | The universe; |
| 448 | ASI | Asimov; Isaac; | Understanding physics : |
| 588 | ASI | Asimov; Isaac; | Asimov's biographical encyclop |
| 601 | ASI | Asimov; Isaac; | Eyes on the universe : |
| 695 | CDROM/DVD | ASP | Universe at your Fingertips , The |
| 672 | CDROM/DVD | Astronomy Magazine | Astronomy Magazine 1973-2010 |
| 673 | CDROM/DVD | Astronomy Magazine | Astronomy Magazine 2011-2015 |
| 679 | CDROM/DVD | Astronomy Magazine | Life and Death of a Star |
| 349 | CALLCUTTER | AUTHOR | TITLE |
| 85 | BAA | Baade; Walter; | Evolution of stars and galaxie |
| 484 | BAL | Baldwin; Ralph Belka | The Measure of the Moon. |
| 102 | BAL | Balfour; Michael Dav | Stonehenge and its mysteries / |
| 116 | BAR | Barnett; Lincoln Kin | The universe and Dr. Einstein |
| 346 | BAT | Bates; David R. | Space research and exploration |
| 260 | BAT | Bath; Geoffrey; ed. | The State of the universe. |
| 371 | BEC | Becvar; Antonin | Atlas coeli 1950.0. |
| 649 | BEC | Becvar; Antonin | Atlas borealis 1950.0. |
| 552 | BEL | Bell; Louis | The Telescope. |
| 285 | BER | Berendzen; Richard. | Man discovers the galaxies / |
| 94 | BER | Bergh; G. van den | Astronomy for the millions. |
| 509 | BER | Bergh; G. van den | Astronomy for the Millions. |
| 180 | BER | Bergh; Sidney van de | The Extragalactic Distance Sca |
| 402 | BER | Bergmann; Peter Gabr | The riddle of gravitation |
| 623 | BER | Berman; Louis. | Exploring the cosmos / |
| 626 | BER | Berrill; N. J. | You and the universe; |
| 51 | BER | Berry; Arthur | A short history of astronomy. |
| 226 | BIL | Billings; Donald E. | A guide to the solar corona. |
| 107 | BIZ | Bizony; M. T.; | The new space encyclopedia : |
| 355 | BLU | Blunck; JFurgen; | Mars and its satellites : |
| 713 | KIN | Bob King | Urban Legends from Space |
| 714 | KIN | Bob King | Wonders of the Night Sky You Must See Before You Die: The Guide to Extraordinary Curiosities of Our Universe |
| 633 | BOD | Bodechtel; Johann. | The Earth from space / |
| 284 | BOK | Bok; Bart Jan; | The Milky Way / |
| 661 | BOK | Bok; Bart Jan; | The Milky Way / |
| 474 | BON | Bondi; Hermann | Cosmology. |
| 216 | BON | Bonestell; Chesley | Beyond Jupiter : |
| 646 | BON | Bonnor; W. B. | The mystery of the expanding u |
| 479 | BON | Bono; Philip. | Frontiers of space; |
| 408 | BOR | Born; Max; | The restless universe. |
| 308 | BOS | Boslough; John. | Stephen Hawking's universe / |
| 4 | BRA | Bracewell; Ronald Ne | The Galactic Club : |
| 233 | BRA | Brandt; John C. | The physics and astronomy of t |
| 431 | BRA | Branley; Franklyn Ma | Astronomy / |
| 134 | BRA | Bray; R. J. | Sunspots |
| 532 | BRE | Breed; Joseph B.; | Stars for the space age; |
| 729 | Brian Greene | Elegant Universe: Superstrings, Hidden Dimensions, and the Quest for the Ultimate Theory | |
| 613 | BRO | Broderick; James | Galileo: The man; his work; h |
| 581 | BRO | Brost; Edwin Brant | An Astronomer's Life. |
| 547 | BRO | Brotherton; M. | Masers and lasers; how they wo |
| 29 | BRO | Brown; R. Hanbury | Man and the stars / |
| 74 | BRO | Brown; Sam; | All about telescopes / |
| 511 | BUR | Burbidge; Geoffrey R | Quasi-stellar objects |
| 503 | BUR | Burgess; Eric. | To the red planet / |
| 459 | BUR | Burl; Aubrey | Prehistoric Avebury. |
| 175 | BUR | Burl; Aubrey. | The stone circles of the Briti |
| 248 | BUR | Burnham; Robert. | Burnham's celestial handbook : |
| 428 | BUR | Burnham; Robert. | Burnham's celestial handbook : |
| 422 | BUR | Burnham; Robert; | The star book / |
| 362 | BUT | Buttmann; GFunther | The shadow of the telescope; |
| 84 | CAI | Caidin; Martin | Worlds in space. |
| 256 | CAL | Calder; Nigel. | The comet is coming! : |
| 469 | CAL | Calder; Nigel. | Violent universe; |
| 472 | CAL | Calder; Nigel. | The weather machine / |
| 576 | CAL | Calder; Nigel. | The key to the universe : |
| 451 | CAL | CallataFy; Vincent d | Atlas of the moon: |
| 477 | CAL | CallataFy; Vincent d | Atlas of the sky. |
| 669 | CAL | CallataFy; Vincent d | Atlas of the planets / |
| 387 | CAM | Cameron; A. G. W. | Interstellar communication; |
| 241 | CAM | Campbell; Leon | The Story of Variable Stars. |
| 610 | CAR | Caro; D. E. | Introduction to atomic and nuc |
| 37 | CAR | Carr; M. H. | Images of Mars : |
| 401 | CAS | Caspar; Max; | Kepler. |
| 239 | CHA | Chaisson; Eric. | Cosmic dawn : |
| 727 | Chanda Prescod-Weinstein | Disordered Cosmos: A Journey Into Dark Matter, Spacetime, and Dreams Deferred | |
| 583 | CHA | Chandrasekhar; Subrq | An introduction to the study o |
| 77 | CHA | Chapman; Clark R. | The inner planets : |
| 170 | CHA | Chapman; Robert Dewi | Discovering astronomy / |
| 299 | CHA | Chapman; Robert Dewi | Discovering astronomy / |
| 304 | CHE | Cherrington; Ernest | Exploring the moon through bin |
| 200 | CHR | Christianson; Gale E | This wild abyss : |
| 721 | Christophe Galfard | How to Understand E =mc² | |
| 599 | CLA | Claiborne; Robert. | The summer stargazer : |
| 499 | CLA | Clark; David H. | The historical supernovae / |
| 88 | CLA | Clarke; Arthur Charl | Interplanetary flight; |
| 205 | CLA | Clarke; Arthur Charl | The making of a moon; |
| 445 | CLA | Clarke; Arthur Charl | Ascent to orbit : |
| 482 | CLA | Clarke; Arthur Charl | The promise of space |
| 625 | CLA | Clarke; Arthur Charl | The Exploration of Space. |
| 47 | CLA | Clayton; Donald D. | The dark night sky : |
| 266 | CLE | Cleator; P. E. | Into space. |
| 255 | CLE | Cleminshaw; Clarence | The beginner's guide to the sk |
| 536 | CLI | Cline; Barbara Lovet | The questioners : |
| 242 | COL | Colodny; Robert Garl | Mind and cosmos; |
| 12 | CON | Conrady; A. E. | Applied optics and optical des |
| 471 | CON | Conrady; A. E. | Applied optics and optical des |
| 81 | CON | Consolmagno; Guy; | Turn left at Orion : |
| 306 | COO | Cooke; Donald A | The Life & Death of Stars. |
| 19 | COO | Cooke; Donald E. | Powder Keg. |
| 110 | COO | Cooper; Henry S. F. | The search for life on Mars. |
| 153 | COO | Cooper; Henry S. F. | A house in space / |
| 587 | COT | Cotter; Charles H. | A history of nautical astronom |
| 632 | COU | Couderc; Paul. | The wider universe. |
| 103 | COX | Cox; Donald W. | Spacepower: what it means to y |
| 105 | CRA | Crawford; Deborah. | The king's astronomer; William |
| 97 | CRO | Cross; Charles A. | The atlas of Mercury / |
| 111 | CUL | Culver; Roger B. | An introduction to experimenta |
| 665 | CUL | Culver; Roger B. | An introduction to experimenta |
| 320 | DAB | D'Abro; A. | The evolution of scientific th |
| 516 | DAM | Dames; Michael. | The Avebury cycle / |
| 359 | DAM | Dampier; William Cec | History of science and its rel |
| 358 | DAR | Darwin; George Howar | The tides and kindred phenomen |
| 707 | DIK | David Dickinson | Backyard Astronomer's Field Guide |
| 710 | EIC | David J. Eicher | Galaxies |
| 419 | DAV | Davies; Merton E. | The view from space; |
| 246 | DAV | Davies; P. C. W. | Space and time in the modern u |
| 423 | DAV | Davies; P. C. W. | The runaway universe / |
| 660 | DAV | Davies; P. C. W. | The edge of infinity : |
| 619 | DAV | Davies; Paul C. W. | Other Worlds. |
| 41 | DE | De Grazia; Alfred; | The Velikovsky affair; |
| 76 | DEA | Deacon; George Edwar | Seas; maps; and men; |
| 663 | DEG | Degani; Meir H. | Astronomy made simple. |
| 571 | DER | Derleth; August Will | The other side of the moon / |
| 574 | DER | Derleth; August Will | Beyond time & space. |
| 611 | DEV | Devinney; Edward J. | Contemporary astronomy / |
| 230 | DIT | Ditfurth; Hoimar von | Children of the universe; |
| 314 | DIX | Dixon; Don. | Universe / |
| 39 | DIX | Dixon; Robert T. | Dynamic astronomy |
| 137 | DIX | Dixon; Robert T. | Dynamic astronomy / |
| 210 | DOL | Dole; Stephen H. | Habitable planets for man |
| 554 | DOL | Dole; Stephen H. | Habitable planets for man |
| 696 | CDROM/DVD | Douglas Cohen (II) | Universe: Season 2, The |
| 123 | DRA | Drake; Stillman. | Telescopes; tides; and tactics |
| 434 | DRA | Drake; Stillman. | Galileo at work : |
| 261 | DRE | Dreyer; John Louis E | A History of Astronomy from Th |
| 430 | DUF | Dufay; Jean; | Introduction to astrophysics : |
| 249 | DUN | Duncan; John Charles | Astronomy: |
| 391 | DUN | Duncan; John Charles | Astronomy: |
| 229 | DUN | Dunlop; Storm. | Astronomy : |
| 515 | DUQ | Duquesne; Maurice. | Matter and antimatter / |
| 593 | DWO | Dwornik; Stephen E. | The Rediscovery of the earth. |
| 458 | DYS | Dyson; Freeman J. | Disturbing the universe / |
| 147 | EDD | Eddington; Arthur St | Space; time and gravitation; |
| 160 | EDD | Eddington; Arthur St | The nature of the physical wor |
| 392 | EDD | Eddington; Arthur St | The expanding universe. |
| 196 | EDD | Eddy; John A. | The New Solar Physics. |
| 656 | EDD | Eddy; John A. | A new sun : |
| 56 | EIN | Einstein; Albert; | The evolution of physics from |
| 506 | EIN | Einstein; Albert; | The meaning of relativity. |
| 711 | LEV | Emily Levesque | Last Stargazers |
| 726 | Erik Asphaug | When the Earth Had Two Moons: Cannibal Planets, Icy Giants, Dirty Comets, Dreadful Orbits, and the Origins of the Night Sky | |
| 208 | FAT | Fath; Edward Arthur; | The elements of astronomy; |
| 245 | FAT | Fath; Edward Arthur; | The elements of astronomy; |
| 447 | FEA | Feather; N. | An introduction to the physics |
| 650 | FEA | Feather; N. | An introduction to the physics |
| 108 | FEA | Feather; Noman | Electricity and Matter: an int |
| 490 | FER | Ferris; Timothy. | The red limit : |
| 150 | FIE | Field; George B.; | The invisible universe : |
| 462 | FIE | Field; George B.; | Cosmic evolution : |
| 158 | FIE | Fielder; Gilbert | Geology and physics of the moo |
| 57 | FIE | Fielder; Gilbert. | Structure of the moon's surfac |
| 236 | FIE | Fielder; Gilbert. | Lunar geology. |
| 46 | FIM | Fimmel; Richard O. | Pioneer odyssey : |
| 80 | FIM | Fimmel; Richard O. | Pioneer Venus / |
| 213 | FIR | Firsoff; V. A. | Moon atlas. |
| 421 | FIS | Fisher; Clyde | Astronomy; Clyde Fisher. |
| 557 | FIS | Fisher; Clyde; | Dr. Clyde Fisher's Exploring t |
| 480 | FIT | Fitzgerald; Ken. | The space-age photographic atl |
| 642 | FLA | Flammarion; Camille; | The Flammarion book of astrono |
| 410 | FLA | Flaste; Richard | The New York TImes guide to th |
| 407 | FOR | Ford; Kenneth Willia | The world of elementary partic |
| 379 | FOR | Forsdyke; A. G. | Weather & weather forecasting; |
| 654 | FOW | Fowles; John; | The enigma of Stonehenge / |
| 289 | FRA | Fraser; J. T. | The Genesis and Evolution of T |
| 34 | FRA | Fraser; Ronald. | Once round the sun; |
| 329 | FRA | Frazier; Kendrick. | Solar system / |
| 715 | Fred Espenak | Eclipse Almanac 2021 to 2030 - Color Edition | |
| 716 | Fred Espenak | Eclipse Bulletin: Total Solar Eclipse of 2024 April 08 - Color Edition | |
| 717 | Fred Espenak | Road Atlas for the Annular Solar Eclipse of 2023 - Color Edition | |
| 718 | Fred Espenak | Road Atlas for the Total Solar Eclipse of 2024 - Color Edition | |
| 11 | FRE | Fredrick; Laurence W | Astronomy / |
| 146 | FRE | Fredrick; Laurence W | An introduction to astronomy |
| 645 | FRE | French; Bevan M. | The moon book / |
| 55 | FRI | Friedman; Herbert; | The amazing universe / |
| 182 | FRI | Friedman; Herbert; | The amazing universe / |
| 6 | FUL | Fulton; Ken; | The light-hearted astronomer / |
| 2 | FUR | Furneaux; Rupert. | Ancient mysteries / |
| 395 | GAB | Gabor; Dennis | The Electron Microscope : |
| 307 | GAL | Galilei; Galileo; | Dialogue concerning the two ch |
| 544 | GAL | Galilei; Galileo; | Dialogues concerning two new s |
| 75 | GAM | Gamow; George; | Biography of the earth: |
| 252 | GAM | Gamow; George; | The creation of the universe. |
| 293 | GAM | Gamow; George; | One; two; three-- infinity : |
| 344 | GAM | Gamow; George; | Mr. Tompkins explores the atom |
| 413 | GAM | Gamow; George; | Thirty years that shook physic |
| 492 | GAM | Gamow; George; | Mr. Tompkins in paperback; |
| 504 | GAM | Gamow; George; | Matter; earth; and sky. |
| 597 | GAM | Gamow; George; | The creation of the universe. |
| 618 | GAM | Gamow; George; | The creation of the universe. |
| 386 | GAN | Ganow; George 1904-1 | A star called the sun. |
| 28 | GAP | Gaposchkin; Cecilia | Stars in the making. |
| 159 | GAP | Gaposchkin; Cecilia | Stars and clusters / |
| 365 | GAR | Gardner; Martin; | Relativity for the million. |
| 578 | GAR | Gardner; Martin; | The ambidextrous universe : |
| 743 | Gary W. Kronk | Meteor Showers: An Annotated Catalog (The Patrick Moore Practical Astronomy Series) | |
| 739 | Gary W. Kronk, Maik Meyer | Catalog of Unconfirmed Comets - Volume 1 | |
| 740 | Gary W. Kronk, Maik Meyer | Catalog of Unconfirmed Comets - Volume 2 | |
| 741 | Gary W. Kronk, Maik Meyer | Cometography: Volume 5, 1960-1982 | |
| 742 | Gary W. Kronk, Maik Meyer | Cometography: Volume 6, 1983-1993: A Catalog of Comets | |
| 79 | GAT | Gatland; Kenneth Wil | The inhabited universe; |
| 417 | GAT | Gatland; Kenneth Wil | Manned spacecraft; |
| 728 | Gene Kranz | Failure is Not an Option - Mission Control from Mercury to Apollo 13 and Beyond | |
| 290 | GER | Geroch; Robert. | General relativity from A to B |
| 136 | GIB | Gibbons; G. W. Edito | The Very Early Universe : |
| 330 | GIB | Gibson; Edward G. | The quiet sun |
| 287 | GLA | Glasby; John Stephen | The variable star observer's h |
| 594 | GLA | Glasby; John Stephen | Boundaries of the universe |
| 317 | GLA | Glasstone; Samuel; | Sourcebook on the space scienc |
| 612 | GLA | Glasstone; Samuel; | The book of Mars. |
| 63 | GOL | Goldsmith; Donald. | From the black hole to the inf |
| 627 | GOL | Goldsmith; Donald. | The search for life in the uni |
| 272 | GOR | Gornitz; Vivien; ed. | Geology of the planet Mars. |
| 363 | GRE | Greenstein; George; | Frozen star / |
| 565 | GRE | Grey; Jerry; | Space flight report to the nat |
| 138 | GRI | Gribbin; John R. | Timewarps / |
| 436 | GRI | Gribbin; John R. | The death of the Sun / |
| 335 | GRO | Grondal; Florence (A | The romance of astronomy : |
| 10 | GUI | Guillemin; Victor. | The story of quantum mechanics |
| 719 | Guy Ottewell | Astronomical Calendar 2024 | |
| 281 | HAB | Haber; Heinz | Man in Space. |
| 18 | HAL | Haley; Andrew Gallag | Rocketry and space exploration |
| 659 | HAN | Hanrahan; James Step | Space biology; |
| 598 | HAP | Hapgood; Fred. | Space shots : |
| 89 | HAR | Harrison; Edward Rob | Cosmology; the science of the |
| 69 | HAR | Hartmann; William K. | Moons and planets / |
| 221 | HAR | Hartmann; William K. | The new Mars : |
| 328 | HAR | Hartmann; William K. | Astronomy : |
| 530 | HAR | Hartmann; William K. | Astronomy; the cosmic journey |
| 644 | HAR | Harwit; Martin; | Astrophysical concepts. |
| 465 | HAW | Hawkins; Gerald S. | Splendor in the sky |
| 247 | HAY | Haysham; Harry; | Basic astronomy : |
| 374 | HAZ | Hazard; Cyril | Active Galactic Nuclei. |
| 372 | HEI | Heide; Fritz; | Meteorites. |
| 653 | HEI | Heidmann; Jean. | Extragalactic adventure : |
| 149 | HEI | Heisenberg; Werner; | Physics and beyond; |
| 225 | HEI | Heisenberg; Werner; | Across the frontiers. |
| 325 | HEN | Henbest; Nigel. | Mysteries of the universe / |
| 412 | HEN | Henbest; Nigel. | The exploding universe / |
| 106 | HER | Herbig; G. H. ed. | Spectroscopic Astrophysics : |
| 21 | HEU | Heuer; Kenneth. | Rainbows; halos; and other won |
| 32 | HEY | Heyerdahl; Thor. | Early man and the ocean : |
| 87 | HOD | Hodge; Paul W. | Concepts of contemporary astro |
| 104 | HOD | Hodge; Paul W. | The physics and astronomy of g |
| 556 | HOD | Hodge; Paul W. | Concepts of the universe |
| 190 | HOG | Hogben; Lancelot Tho | Mathematics in the making. |
| 489 | HOG | Hogben; Lancelot Tho | Science for the citizen; |
| 564 | HOS | Hoskin; Michael A. | William Herschel and the const |
| 58 | HOW | Howard; Neale E. | The telescope handbook and sta |
| 562 | HOY | Hoyle; Fred. | The black cloud. |
| 38 | HOY | Hoyle; Fred; | The nature of the universe. |
| 45 | HOY | Hoyle; Fred; | The physics-astronomy frontier |
| 151 | HOY | Hoyle; Fred; | Lifecloud; the origin of life |
| 201 | HOY | Hoyle; Fred; | The physics-astronomy frontier |
| 244 | HOY | Hoyle; Fred; | Highlights in astronomy / |
| 273 | HOY | Hoyle; Fred; | The cosmogony of the solar sys |
| 274 | HOY | Hoyle; Fred; | Astronomy. |
| 351 | HOY | Hoyle; Fred; | Frontiers of astronomy. |
| 373 | HOY | Hoyle; Fred; | Astronomy and cosmology : |
| 406 | HOY | Hoyle; Fred; | Frontiers of astronomy. |
| 529 | HOY | Hoyle; Fred; | Astronomy and cosmology : |
| 590 | HOY | Hoyle; Fred; | From Stonehenge to modern cosm |
| 600 | HOY | Hoyle; Fred; | Ten faces of the universe / |
| 570 | HOY | Hoyle; Fred; Sir | Galaxies; nuclei; and quasars. |
| 280 | HOY | Hoyt; William Graves | Planets X and Pluto / |
| 546 | HUB | Hubble; Edwin Powell | The realm of the nebulae. |
| 555 | HUF | Huffer; Charles M. | An introduction to astronomy |
| 145 | HUN | Hunt; Garry E. | Saturn / |
| 161 | HUN | Hunt; Garry E. | Jupiter / |
| 316 | HUT | Hutchings; Edward. | Frontiers in science; |
| 677 | CDROM/DVD | IMAX | Destiny in Space IMAX |
| 232 | INS | Instituts Solvay; Co | The structure and evolution of |
| 24 | JAG | Jagjit Singh. | Great ideas and theories of mo |
| 125 | JAG | Jagjit Singh. | Great ideas and theories of mo |
| 353 | JAM | Jammer; Max. | Concepts of space; |
| 723 | Janna Levin | Black Hole Survival Guide | |
| 1 | JAS | Jastrow; Robert; | God and the astronomers / |
| 78 | JAS | Jastrow; Robert; | Astronomy: fundamentals and fr |
| 188 | JAS | Jastrow; Robert; | Origin of the solar system; |
| 318 | JAS | Jastrow; Robert; | Red giants and white dwarfs / |
| 324 | JAS | Jastrow; Robert; | Astronomy : |
| 638 | JEA | Jeans; James Hopewoo | The new background of science. |
| 16 | JEA | Jeans; James Hopwood | Physics and philosophy / |
| 641 | JEA | Jeans; James Hopwood | Through Space & Time. |
| 580 | JOH | John; Laurie. | Cosmology now / |
| 259 | JOH | Johnson; B. K. | Optics and optical instruments |
| 50 | JOH | Johnson; Martin; | Astronomy of stellar energy an |
| 524 | JON | Jones; Gwyn Owain | Atoms and the universe. |
| 518 | KAH | Kahn; Fritz. | Design of the universe; |
| 538 | KAL | Kaler; James B. | Stars / |
| 668 | KAL | Kals; W. S. | The stargazer's bible / |
| 101 | KAU | Kaufmann; William J. | Planets and moons / |
| 128 | KAU | Kaufmann; William J. | Exploration of the Solar Syste |
| 156 | KAU | Kaufmann; William J. | Stars and nebulas / |
| 215 | KAU | Kaufmann; William J. | Black holes and warped spaceti |
| 478 | KAU | Kaufmann; William J. | Relativity and cosmology / |
| 534 | KAU | Kaufmann; William J. | Galaxies and quasars / |
| 603 | KAU | Kaufmann; William J. | The cosmic frontiers of genera |
| 279 | KEM | Kemble; Edwin C. | Physical science : |
| 268 | KEN | Kennon; William Lee | Astronomy; A textbook for coll |
| 251 | KES | Kesten; Hermann; | Copernicus and his world |
| 189 | KIE | Kiepenheuer; K. O. | The sun. |
| 71 | KIN | King; Henry C. | The background of astronomy. |
| 222 | KIN | King; Henry C. | Pictorial guide to the stars |
| 369 | KIN | King; Henry C. | Astronomy. |
| 498 | KIN | King; Henry C. | Geared to the stars : |
| 573 | KIN | King; Henry C. | The history of the telescope / |
| 376 | KIP | Kippenhahn; Rudolf; | 100 billion suns : |
| 257 | KLA | Klass; Philip J. | Secret sentries in space; |
| 443 | KLE | Klepesta; Josef. | A concise guide in colour : |
| 553 | KNO | Knox; Richard. | Experiments in astronomy for a |
| 456 | KOE | Koestler; Arthur; | Sleepwalkers. |
| 143 | KOP | Kopal; Zdenek | An introduction to the study o |
| 433 | KOP | Kopal; Zdenek | Mapping of the moon; Past and |
| 628 | KOP | Kopal; Zdenek | The Moon in the Post-Apollo Er |
| 93 | KOP | Kopal; Zdenek 19240 | Physics and astronomy of the m |
| 442 | KOP | Kopal; Zdenek; | A new photographic atlas of th |
| 521 | KOP | Kopal; Zdenek; | Photographic atlas of the moon |
| 537 | KOP | Kopal; Zdenek; | The solar system. |
| 441 | KOS | Kosofsky; L. J. | The moon as viewed by lunar or |
| 634 | KOY | KoyrGe; Alexandre; | From the closed world to the i |
| 368 | KRO | Krogdahl; Wasley Sve | The Astronomical Universe : |
| 468 | KRO | Krogdahl; Wasley Swe | The Astronomical Universe. |
| 100 | KRO | Kronk; Gary W. | Meteor showers : |
| 133 | KRO | Kronk; Gary W. | Cometography : |
| 254 | KRO | Kronk; Gary W. | Comets : |
| 197 | KRU | Krupp; E. C. | Echoes of the ancient skies : |
| 127 | KRU | Krupp; E. C.; ed. | In Search of Ancient Astronomi |
| 163 | KRU | Kruse; Willy; | The stars; |
| 361 | KUH | Kuhn; Thomas S. | The Copernican revolution; |
| 131 | KUI | Kuiper; Gerard Peter | The sun. |
| 132 | KUI | Kuiper; Gerard Peter | Telescopes; |
| 276 | KUI | Kuiper; Gerard Peter | The earth as a planet. |
| 366 | KUI | Kuiper; Gerard Peter | Planets and satellites; |
| 179 | LAM | Lampkin; Richard H. | Naked eye stars: catalogued by |
| 167 | LAN | Lancaster Brown; Pet | Star & planet spotting : |
| 212 | LAN | Lancaster Brown; Pet | What star is that? |
| 334 | LAN | Lancaster Brown; Pet | Comets; meteorites; and men. |
| 454 | LAN | Lang; Kenneth; ed | A Source Book in Astonomy and |
| 463 | LAT | Lattin; Harriet Prat | Star performance. |
| 725 | Lawrence M. Krauss | Universe from Nothing: Why There Is Something Rather than Nothing | |
| 332 | LEG | Le Galley; Donald Pa | Space science. |
| 737 | Lee McIntyre | How to Talk to a Science Denier | |
| 414 | LEM | Lemkin; William | Visualized general science. |
| 44 | LEN | Lengyel; Bela A. | Lasers |
| 214 | LEP | Lepp; Henry. | Dynamic earth: an introduction |
| 631 | LES | Lessing; Erich. | Discoverers of space : |
| 65 | LEV | Levitt; I. M. | Star maps for beginners / |
| 166 | LEY | Ley; Willy; | Rockets; missiles; and men in |
| 380 | LEY | Ley; Willy; | The exploration of Mars; |
| 523 | LEY | Ley; Willy; | Rockets; missiles; and space t |
| 559 | LEY | Ley; Willy; | Beyond the solar system. |
| 621 | LOC | Lockyer; Joseph Norm | The dawn of astronomy. |
| 464 | LOV | Lovell; Alfred Charl | The individual and the univers |
| 117 | LOV | Lovell; Bernard; | Discovering the universe |
| 157 | LOV | Lovell; Bernard; | Our present knowledge of the u |
| 192 | LOV | Lovi; George | The Telescope Catalog of Catal |
| 629 | LUY | Luyten; Willem Jacob | The pageant of the stars; |
| 731 | Lyman Page | Little Book of Cosmology | |
| 119 | MAC | MacGowan; Roger A. | Intelligence in the universe |
| 135 | MAC | Macvey; John W. | Alone in the universe? |
| 438 | MAF | Maffei; Paolo. | Monsters in the sky / |
| 112 | MAL | Mallan; Lloyd. | A guide to astronomy. |
| 17 | MAR | Maran; Stephen P. | Astronomy for Dummies. |
| 278 | MAR | Marbarger; John Port | Space medicine; |
| 735 | Mark Littmann, Fred Espenak | Totality | |
| 525 | MAR | Marten; Michael. | The radiant universe : |
| 730 | Mary Roach | Packing for Mars | |
| 620 | MAS | Massey; Harrie Stewa | The new age in physics |
| 26 | MCL | McLaughlin; Dean B. | Introduction to astronomy. |
| 664 | MCV | McVittie; George C. | Fact and theory in cosmology. |
| 520 | MCV | McVittie; George Cun | Cosmological Theory. |
| 7 | MEA | Meadows; A. J. | Stellar evolution; |
| 238 | MEA | Meadows; A. J. | Stellar evolution; |
| 265 | MEA | Meadows; A. J. | Stellar evolution; |
| 275 | MEH | Mehlin; Theodore Gre | Astronomy. |
| 357 | MEH | Mehlin; Theodore Gre | Astronomy and the origin of th |
| 397 | MEH | Mehlin; Theodore Gre | Astronomy. |
| 90 | MEI | Meitner; John G. | Astronautics for science teach |
| 202 | MEN | Menzel; Donald Howar | Astronomy |
| 453 | MEN | Menzel; Donald Howar | A field guide to the stars and |
| 732 | Meredith Bagby | New Guys | |
| 130 | MER | Merrill; Paul Willar | Space chemistry. |
